Simulated course · Online Master's in Project Management (fictitious data)
Course Analytics
Enrolled
82
Started
72
87.8 %
Active
57
79.2 %
50% complete
41
71.9 %
Completed
27
47.4 %
Grade issued
20
35.1 %
Activity Completion Funnel
| Activity | Type | Completed | % | Completion rate |
|---|---|---|---|---|
| Module 1: project management fundamentals | Page | 57 / 82 | 69.5 % | |
| Assignment 1: project charter | Assignment | 57 / 82 | 69.5 % | |
| Module 2: planning and schedule | Page | 41 / 82 | 50.0 % | |
| Module 3: risks and stakeholders | Page | 39 / 82 | 47.6 % | |
| Final assignment: full project plan | Assignment | 34 / 82 | 41.5 % | |
| Closure and lessons learned | Page | 27 / 82 | 32.9 % |
● ≥ 75% (on track)● 50–74% (at risk)● < 50% (critical)
Active users per week, by activity type
When learners are active
Busiest hour: Tuesday 18:00–19:00. Busiest day: Tuesday (55% of the activity).
| 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | Monday 00:00–01:00: 4 | Monday 01:00–02:00: 4 | Monday 02:00–03:00: 1 | Monday 03:00–04:00: 4 | Monday 04:00–05:00: 5 | Monday 05:00–06:00: 0 | Monday 06:00–07:00: 0 | Monday 07:00–08:00: 1 | Monday 08:00–09:00: 3 | Monday 09:00–10:00: 2 | Monday 10:00–11:00: 2 | Monday 11:00–12:00: 2 | Monday 12:00–13:00: 1 | Monday 13:00–14:00: 3 | Monday 14:00–15:00: 0 | Monday 15:00–16:00: 1 | Monday 16:00–17:00: 2 | Monday 17:00–18:00: 2 | Monday 18:00–19:00: 2 | Monday 19:00–20:00: 3 | Monday 20:00–21:00: 4 | Monday 21:00–22:00: 3 | Monday 22:00–23:00: 5 | Monday 23:00–00:00: 3 |
| Tuesday | Tuesday 00:00–01:00: 1 | Tuesday 01:00–02:00: 4 | Tuesday 02:00–03:00: 1 | Tuesday 03:00–04:00: 3 | Tuesday 04:00–05:00: 0 | Tuesday 05:00–06:00: 1 | Tuesday 06:00–07:00: 2 | Tuesday 07:00–08:00: 1 | Tuesday 08:00–09:00: 3 | Tuesday 09:00–10:00: 35 | Tuesday 10:00–11:00: 3 | Tuesday 11:00–12:00: 19 | Tuesday 12:00–13:00: 2 | Tuesday 13:00–14:00: 2 | Tuesday 14:00–15:00: 3 | Tuesday 15:00–16:00: 26 | Tuesday 16:00–17:00: 10 | Tuesday 17:00–18:00: 4 | Tuesday 18:00–19:00: 281 | Tuesday 19:00–20:00: 10 | Tuesday 20:00–21:00: 1 | Tuesday 21:00–22:00: 1 | Tuesday 22:00–23:00: 0 | Tuesday 23:00–00:00: 2 |
| Wednesday | Wednesday 00:00–01:00: 1 | Wednesday 01:00–02:00: 3 | Wednesday 02:00–03:00: 4 | Wednesday 03:00–04:00: 1 | Wednesday 04:00–05:00: 0 | Wednesday 05:00–06:00: 5 | Wednesday 06:00–07:00: 2 | Wednesday 07:00–08:00: 2 | Wednesday 08:00–09:00: 3 | Wednesday 09:00–10:00: 2 | Wednesday 10:00–11:00: 1 | Wednesday 11:00–12:00: 3 | Wednesday 12:00–13:00: 1 | Wednesday 13:00–14:00: 1 | Wednesday 14:00–15:00: 4 | Wednesday 15:00–16:00: 2 | Wednesday 16:00–17:00: 3 | Wednesday 17:00–18:00: 2 | Wednesday 18:00–19:00: 3 | Wednesday 19:00–20:00: 4 | Wednesday 20:00–21:00: 5 | Wednesday 21:00–22:00: 0 | Wednesday 22:00–23:00: 2 | Wednesday 23:00–00:00: 1 |
| Thursday | Thursday 00:00–01:00: 3 | Thursday 01:00–02:00: 4 | Thursday 02:00–03:00: 2 | Thursday 03:00–04:00: 3 | Thursday 04:00–05:00: 0 | Thursday 05:00–06:00: 0 | Thursday 06:00–07:00: 3 | Thursday 07:00–08:00: 2 | Thursday 08:00–09:00: 18 | Thursday 09:00–10:00: 1 | Thursday 10:00–11:00: 0 | Thursday 11:00–12:00: 3 | Thursday 12:00–13:00: 0 | Thursday 13:00–14:00: 1 | Thursday 14:00–15:00: 3 | Thursday 15:00–16:00: 0 | Thursday 16:00–17:00: 3 | Thursday 17:00–18:00: 2 | Thursday 18:00–19:00: 8 | Thursday 19:00–20:00: 2 | Thursday 20:00–21:00: 1 | Thursday 21:00–22:00: 4 | Thursday 22:00–23:00: 3 | Thursday 23:00–00:00: 0 |
| Friday | Friday 00:00–01:00: 0 | Friday 01:00–02:00: 2 | Friday 02:00–03:00: 5 | Friday 03:00–04:00: 2 | Friday 04:00–05:00: 0 | Friday 05:00–06:00: 4 | Friday 06:00–07:00: 2 | Friday 07:00–08:00: 0 | Friday 08:00–09:00: 6 | Friday 09:00–10:00: 1 | Friday 10:00–11:00: 2 | Friday 11:00–12:00: 2 | Friday 12:00–13:00: 2 | Friday 13:00–14:00: 0 | Friday 14:00–15:00: 2 | Friday 15:00–16:00: 0 | Friday 16:00–17:00: 0 | Friday 17:00–18:00: 2 | Friday 18:00–19:00: 4 | Friday 19:00–20:00: 2 | Friday 20:00–21:00: 1 | Friday 21:00–22:00: 3 | Friday 22:00–23:00: 2 | Friday 23:00–00:00: 5 |
| Saturday | Saturday 00:00–01:00: 5 | Saturday 01:00–02:00: 2 | Saturday 02:00–03:00: 1 | Saturday 03:00–04:00: 3 | Saturday 04:00–05:00: 4 | Saturday 05:00–06:00: 3 | Saturday 06:00–07:00: 1 | Saturday 07:00–08:00: 4 | Saturday 08:00–09:00: 3 | Saturday 09:00–10:00: 2 | Saturday 10:00–11:00: 1 | Saturday 11:00–12:00: 3 | Saturday 12:00–13:00: 0 | Saturday 13:00–14:00: 4 | Saturday 14:00–15:00: 1 | Saturday 15:00–16:00: 2 | Saturday 16:00–17:00: 2 | Saturday 17:00–18:00: 1 | Saturday 18:00–19:00: 5 | Saturday 19:00–20:00: 2 | Saturday 20:00–21:00: 2 | Saturday 21:00–22:00: 0 | Saturday 22:00–23:00: 4 | Saturday 23:00–00:00: 1 |
| Sunday | Sunday 00:00–01:00: 6 | Sunday 01:00–02:00: 3 | Sunday 02:00–03:00: 0 | Sunday 03:00–04:00: 1 | Sunday 04:00–05:00: 1 | Sunday 05:00–06:00: 1 | Sunday 06:00–07:00: 4 | Sunday 07:00–08:00: 0 | Sunday 08:00–09:00: 2 | Sunday 09:00–10:00: 2 | Sunday 10:00–11:00: 4 | Sunday 11:00–12:00: 2 | Sunday 12:00–13:00: 5 | Sunday 13:00–14:00: 5 | Sunday 14:00–15:00: 2 | Sunday 15:00–16:00: 2 | Sunday 16:00–17:00: 4 | Sunday 17:00–18:00: 0 | Sunday 18:00–19:00: 5 | Sunday 19:00–20:00: 0 | Sunday 20:00–21:00: 0 | Sunday 21:00–22:00: 3 | Sunday 22:00–23:00: 0 | Sunday 23:00–00:00: 3 |
Log events of the last 90 days (753), shown in your timezone.
Analytics computed: Thursday, 15 October 2026, 9:00 AM · Trackable activities: 6